1Technical data and functionality: G30 2Closed forces (EN):2 3Installation specification: 132*19mm 4Suitable for door leaf: 300-800mm 5Closing speed adjustment: two speed regulation 6WEIGHT OF DOOR: 15-30KG 7MAX OPEN DEGREE: 180°DEGREE 8Fire smoke baffle door: Chosen by floating type 9APPLICABLILY: Suitable for installation in the hollow metal doors, wooden doors and various style of the door frames the door closer could be installed on the left or the right side of doors |
model | Installation specificatic max width of doorsMax Weight of doorClosed Force 90° positioning | ||||
LG-051 | 132*19 | 800 | 15-30 | 2 | YES |
LG-061 | 162*19 | 900 | 25-45 | 3 | YES |
LG-062 | 188*19 | 1000-1100 | 60-80 | 4 | YES |
LG-071 | 162*19 | 700-900 | 40-65 | 3 | YES |
LG-071A | 207*19 | 900-1100 | 65-85 | 4 | YES |
LG-072 | 230*19 | 1100-1250 | 85-120 | 5 | YES |
LG-081 | 202*20 | 700-800 | 50-75 | 3 | |
LG-081A | 207*55*38.5 | 700-800 | 45-75 | 3 | |
LG-081B | 202*20 | 700-800 | 45-80 | 3 | |
LG-083 | 230*32.5*7 | 800-1000 | 60-80 | 3 | YES |
LG-083A | 230*32*7 | 800-1000mm | 60-80kg | 3EN | YES |
Advanatage | ||
R&D Department We have professional design and engineering team to supply you our best service all day along | New Product We will lauch design products every mouth to ensure the competiveness of our customers | Our factory More than 10 years professional international trade and service experience |
why choose us |
20 Experience More than 10 years professional international trade and service experience | Our Partner Including VEDOLAI DENKA, DOORMATIC | Branch Office England, HongKong and Malaysia | Branch Office Including O/A, LC and so on |
Copyright © 2025 GAOYAO CITY JINLI TOWN KAIFA HARDWARE FACTORY | All Rights Reserved